Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-285 Pupuole Street N/A N/A N/A $5,450,000 Unknown 137 days
94-515 Ukee Street N/A N/A N/A $2,975,000 Unknown 144 days
94-825 Waipahu Street N/A N/A N/A $2,900,000 Unknown 325 days
94-825 Waipahu Street N/A N/A N/A $2,900,000 Unknown 325 days
94-815 Waipahu Street 6 3 1,964 $2,900,000 $1,476 326 days
94-877 Farrington Highway N/A N/A N/A $2,750,000 Unknown 85 days
94-488 Kunia Road Unit F-5 N/A N/A N/A $2,568,000 Unknown 119 days
94-1100 Kunia Road Unit #66 N/A N/A N/A $2,450,000 Unknown 266 days
94-246 Aniani Place N/A N/A N/A $2,343,563 Unknown 345 days
94-1100 Kunia Road Unit 0045 B N/A N/A N/A $2,300,000 Unknown 310 days
94-488 Kunia Road Unit F-6 N/A N/A N/A $2,288,000 Unknown 119 days
94-372 Haaa Street N/A N/A N/A $1,499,000 Unknown 36 days
94-609 Kawele Place 5 4 3,111 $1,459,888 $469 686 days
94-1097 Lumikula Street 4 4 3,910 $1,389,000 $355 17 days
94-330 Kipou Street 6 4 2,647 $1,388,000 $524 3 days
94-1311 Waipahu Street 8 5 2,702 $1,300,000 $481 311 days
94-110 Mokukaua Street N/A N/A N/A $1,288,000 Unknown 36 days
94-1133 Halekukui Street Unit 59 3 2 992 $1,285,000 $1,295 48 days
94-653 Noheaiki Place 4 4 2,611 $1,269,000 $486 7 days
94-488 Pilimai Street 11 7 4,458 $1,250,000 $280 13 days
94-769 Haakoa Place N/A N/A N/A $1,250,000 Unknown 233 days
94-101 Hulahe Street 7 3 2,724 $1,249,000 $458 31 days
94-504 Hakea Place 3 3 1,526 $1,189,000 $779 9 days
94-1251 Hale Halawai Drive Unit 49 3 2 992 $1,185,000 $1,194 11 days
94-1061 Mauele Street 3 3 1,812 $1,175,000 $648 4 days
Average: 2.9 2.0 1,198 $946,132 $674 128 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-415 Apowale Street 9 4 3,596 $1,899,000 $528 88 days
94-1614 Kolopu Street 4 4 2,228 $1,630,905 $732 100 days
94-1681 Moleokekoa Street 4 4 2,228 $1,621,953 $727 100 days
94-322 Pupuole Street N/A N/A N/A $1,595,000 Unknown 15 days
94-584 Apii Place 8 6 3,615 $1,500,000 $414 226 days
94-1210 Kahuaina Street 9 6 3,520 $1,400,000 $397 29 days
94-220 Waipahu Street 7 3 2,618 $1,400,000 $534 186 days
94-781 Lumiauau Street 4 3 1,773 $1,399,000 $789 60 days
94-1251 Hale Halawai Drive Unit 29 4 3 1,562 $1,365,000 $873 59 days
94-1211 Awaiki Street 4 3 1,721 $1,200,000 $697 37 days
94-544 Hiahia Loop 10 5 4,077 $1,200,000 $294 100 days
94-1027 Kaiamu Street 4 3 1,818 $1,195,000 $657 88 days
94-101 Waipahu Depot Street N/A N/A N/A $1,150,000 Unknown 235 days
94-384 Pupukupa Street 5 3 1,894 $1,050,000 $554 22 days
94-1029 Mauele Street 4 3 1,812 $1,024,900 $565 49 days
94-813 Kime Street 3 2 1,414 $999,000 $706 67 days
94-689 Lumiaina Street 3 3 1,407 $998,888 $709 171 days
941167 Kahuaina Street 5 4 2,890 $988,000 $341 10 days
94-214 Kanawao Place 3 2 1,110 $970,000 $873 135 days
94-1012 Kuhao Street 3 3 1,221 $960,000 $786 120 days
94-766 Kaiao Street 3 2 1,294 $949,500 $733 55 days
94-101 Poohuku Way Unit 58 4 3 1,548 $949,000 $613 30 days
94-341 Kahuanani Street 3 2 1,080 $930,000 $861 310 days
94-493 Hiapaiole Loop 3 2 1,272 $895,000 $703 27 days
94-1423 Kahuli Street 4 3 1,620 $889,000 $548 29 days
Average: 3.4 2.4 1,430 $847,334 $651 90 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-283 Pupuole Street N/A N/A N/A $2,950,000 $2,800,000 Unknown 126 days 8/31/26
94-970 Pakela Street Unit 1 & 2 N/A N/A N/A $2,500,000 $1,750,000 Unknown 660 days 4/23/26
94-1116 Papakoa Street 4 4 2,228 $1,566,098 $1,566,098 $702 148 days 3/27/26
94-1672 Moleokekoa Street 4 3 1,901 $1,458,059 $1,458,059 $766 44 days 7/17/26
94-1116 Halelaukoa Drive Unit 18 3 3 1,927 $1,399,900 $1,410,000 $731 79 days 8/7/26
94-875 Farrington Highway N/A N/A N/A $1,730,000 $1,390,000 Unknown 334 days 9/8/26
94-1110 Wikani Street 3 2 1,811 $1,378,000 $1,375,000 $759 197 days 7/23/26
94-1090 Kuhaulua Street 9 8 3,464 $1,575,000 $1,350,000 $389 316 days 3/31/26
94-1118 Laukapalili Street 4 3 1,575 $1,345,933 $1,345,933 $854 56 days 8/3/26
94-1547 Moleokekoa Street 3 3 1,644 $1,355,000 $1,345,000 $818 81 days 3/31/26
94-1035 Kahuailani Street 6 4 2,520 $1,500,000 $1,325,000 $525 57 days 9/3/26
94-1047 Kapehu Street 5 3 2,261 $1,300,000 $1,300,000 $574 67 days 7/31/26
94-210 Pailolo Place 4 3 1,635 $1,290,000 $1,300,000 $795 32 days 6/12/26
94-203 Kahualii Street 10 4 3,585 $1,325,000 $1,300,000 $362 44 days 6/12/26
94-1030 Pulelo Street 4 3 1,711 $1,299,000 $1,280,000 $748 44 days 3/20/26
94-1024 Haleaina Street 4 3 1,818 $1,250,000 $1,250,000 $687 58 days 7/2/26
94-1120 Kainaliu Street 3 2 1,406 $1,250,000 $1,250,000 $889 62 days 7/2/26
94-1037 Mauele Street 4 3 1,980 $1,250,000 $1,240,000 $626 79 days 8/14/26
94-1166 Hoomakoa Street 5 3 2,468 $1,200,000 $1,230,000 $498 85 days 5/15/26
94-341 Honowai Street 6 3 2,096 $1,180,000 $1,200,000 $572 50 days 4/8/26
94-1008 Makakoa Loop 4 3 2,240 $1,195,000 $1,175,000 $524 30 days 5/13/26
94-1075 Leko Place 3 2 1,692 $1,149,000 $1,174,000 $693 84 days 7/6/26
94-1096 Kukula Street 3 3 1,711 $1,199,000 $1,169,000 $683 70 days 7/10/26
94-1093 Kuhao Street 3 3 1,874 $1,150,000 $1,162,000 $620 52 days 6/18/26
94-376 Ana Lane 5 2 1,430 $1,149,000 $1,149,000 $803 30 days 5/29/26
Average: 2.9 2.1 1,199 $770,339 $756,203 $643 91 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.