Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-283 & 94-285 Pupuole Street N/A N/A N/A $7,400,000 Unknown 91 days
94-285 Pupuole Street N/A N/A N/A $5,450,000 Unknown 91 days
94-515 Ukee Street N/A N/A N/A $2,975,000 Unknown 98 days
94-877 Farrington Highway N/A N/A N/A $2,900,000 Unknown 39 days
94-825 Waipahu Street N/A N/A N/A $2,900,000 Unknown 279 days
94-488 Kunia Road Unit F-5 N/A N/A N/A $2,568,000 Unknown 73 days
94-1100 Kunia Road Unit #66 N/A N/A N/A $2,450,000 Unknown 220 days
94-246 Aniani Place N/A N/A N/A $2,343,563 Unknown 299 days
94-1100 Kunia Road Unit 0045 B N/A N/A N/A $2,300,000 Unknown 264 days
94-488 Kunia Road Unit F-6 N/A N/A N/A $2,288,000 Unknown 73 days
94-415 Apowale Street 9 4 3,596 $1,899,000 $528 42 days
94-1614 Kolopu Street 4 4 2,228 $1,630,905 $732 54 days
94-1681 Moleokekoa Street 4 4 2,228 $1,621,953 $727 54 days
94-1035 Kahuailani Street 6 4 2,520 $1,500,000 $595 19 days
94-609 Kawele Place 5 4 3,111 $1,459,888 $469 640 days
94-781 Lumiauau Street 4 3 1,773 $1,399,000 $789 14 days
94-1251 Hale Halawai Drive Unit 29 4 3 1,444 $1,365,000 $945 13 days
94-1311 Waipahu Street 8 5 2,702 $1,300,000 $481 265 days
94-1133 Halekukui Street Unit 59 3 2 992 $1,285,000 $1,295 2 days
94-769 Haakoa Place N/A N/A N/A $1,250,000 Unknown 187 days
94-1251 Hale Halawai Drive Unit 40 4 3 1,444 $1,175,000 $813 25 days
94-101 Waipahu Depot Street N/A N/A N/A $1,150,000 Unknown 189 days
94-1133 Halekukui Street Unit 8 3 2 999 $1,099,000 $1,100 41 days
94-1188 Kalahikiola Drive Unit 606 3 3 1,250 $1,088,000 $870 101 days
94-689 Lumiaina Street 3 3 1,407 $1,020,000 $724 125 days
Average: 2.8 2.0 1,118 $939,836 $659 124 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-283 Pupuole Street N/A N/A N/A $2,950,000 Unknown 91 days
94-825 Waipahu Street N/A N/A N/A $2,900,000 Unknown 279 days
94-815 Waipahu Street 6 3 1,964 $2,900,000 $1,476 280 days
94-875 Farrington Highway N/A N/A N/A $1,730,000 Unknown 291 days
94-584 Apii Place 8 6 3,615 $1,500,000 $414 180 days
94-1672 Moleokekoa Street 4 3 1,901 $1,458,059 $766 54 days
94-220 Waipahu Street 7 3 2,618 $1,400,000 $534 140 days
94-1116 Halelaukoa Drive Unit 18 3 3 1,927 $1,399,900 $726 68 days
94-1118 Laukapalili Street 4 3 1,575 $1,345,933 $854 49 days
94-1047 Kapehu Street 5 3 2,261 $1,300,000 $574 63 days
94-1037 Mauele Street 4 3 1,980 $1,250,000 $631 61 days
94-124 Awaia Street 8 5 3,029 $1,250,000 $412 70 days
94-544 Hiahia Loop 10 5 4,077 $1,200,000 $294 54 days
94-1027 Kaiamu Street 4 3 1,818 $1,195,000 $657 42 days
94-1251 Hale Halawai Drive Unit 36 3 2 999 $1,132,500 $1,133 135 days
94-1067 Halelehua Street 3 2 1,440 $1,100,000 $763 47 days
94-1002 Kukula Street 3 3 1,711 $1,099,000 $642 17 days
94-1136 Lumiauau Street 3 3 1,838 $1,050,000 $571 28 days
94-371 Hene Street 7 4 2,238 $1,025,000 $457 24 days
94-590 Kipou Street 5 3 2,128 $999,000 $469 80 days
94-1208 Halelehua Street 4 3 1,693 $975,000 $575 11 days
94-341 Kahuanani Street 3 2 1,080 $930,000 $861 264 days
94-1116 Mikilana Place 2 3 1,474 $929,000 $630 20 days
94-1037 Pumaia Place 3 3 1,263 $926,000 $733 28 days
94-490 Palai Street 3 2 1,300 $900,000 $692 73 days
Average: 3.4 2.3 1,445 $959,006 $656 103 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-970 Pakela Street Unit 1 & 2 N/A N/A N/A $2,500,000 $1,750,000 Unknown 660 days 4/23/26
94-1116 Papakoa Street 4 4 2,228 $1,566,098 $1,566,098 $702 148 days 3/27/26
94-1160 Halelaukoa Drive Unit A1-48 5 3 2,266 $1,525,000 $1,502,125 $662 33 days 3/4/26
94-1110 Wikani Street 3 2 1,811 $1,378,000 $1,375,000 $759 197 days 7/23/26
94-1090 Kuhaulua Street 9 8 3,464 $1,575,000 $1,350,000 $389 316 days 3/31/26
94-1547 Moleokekoa Street 3 3 1,644 $1,355,000 $1,345,000 $818 81 days 3/31/26
94-509 Lumiauau Street 4 3 1,703 $1,350,000 $1,337,500 $785 67 days 2/10/26
94-210 Pailolo Place 4 3 1,635 $1,290,000 $1,300,000 $795 32 days 6/12/26
94-203 Kahualii Street 10 4 3,585 $1,325,000 $1,300,000 $362 44 days 6/12/26
94-1030 Pulelo Street 4 3 1,711 $1,299,000 $1,280,000 $748 44 days 3/20/26
94-1024 Haleaina Street 4 3 1,818 $1,250,000 $1,250,000 $687 58 days 7/2/26
94-1120 Kainaliu Street 3 2 1,406 $1,250,000 $1,250,000 $889 62 days 7/2/26
94-1166 Hoomakoa Street 5 3 2,468 $1,200,000 $1,230,000 $498 85 days 5/15/26
94-341 Honowai Street 6 3 2,096 $1,180,000 $1,200,000 $572 50 days 4/8/26
94-1133 Halekukui Street Unit 13 3 3 1,444 $1,188,000 $1,190,000 $824 42 days 2/6/26
94-1008 Makakoa Loop 4 3 2,240 $1,195,000 $1,175,000 $524 30 days 5/13/26
94-1075 Leko Place 3 2 1,692 $1,149,000 $1,174,000 $693 84 days 7/6/26
94-1096 Kukula Street 3 3 1,711 $1,199,000 $1,169,000 $683 70 days 7/10/26
94-1093 Kuhao Street 3 3 1,874 $1,150,000 $1,162,000 $620 52 days 6/18/26
94-230 Haea Place 3 3 1,948 $1,050,000 $1,150,000 $590 49 days 2/27/26
94-547 Lumiauau Street 4 3 1,711 $1,250,000 $1,150,000 $672 215 days 2/9/26
94-376 Ana Lane 5 2 1,430 $1,149,000 $1,149,000 $803 30 days 5/29/26
94-1334 Henokea Street 6 3 2,556 $1,150,000 $1,135,000 $444 86 days 3/6/26
94-1259 Kahuaina Street 10 6 3,876 $1,100,000 $1,130,000 $291 130 days 7/17/26
94-534 Halekuai Place 3 3 2,185 $999,999 $1,100,000 $503 56 days 5/14/26
Average: 2.9 2.1 1,171 $747,938 $736,313 $651 89 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.