Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84-1000 Maiola Street 4 5 3,640 $4,800,000 $1,318 135 days
84-1111 Hana Street N/A N/A N/A $3,700,000 Unknown 343 days
84-1111 Hana Street N/A N/A N/A $3,700,000 Unknown 343 days
84-485 FARRINGTON Highway N/A N/A N/A $3,500,000 Unknown 348 days
84-485 FARRINGTON Highway 5 3 2,246 $3,500,000 $1,558 348 days
84-940 Moaelehua Street 6 6 5,706 $3,330,000 $583 92 days
86-347 Halona Road N/A N/A N/A $2,995,000 Unknown 389 days
86-347 Halona Road N/A N/A N/A $2,995,000 Unknown 389 days
87-1087 Apuupuu Road N/A N/A N/A $2,900,000 Unknown 16 days
87-1087 Apuupuu Road 7 5 4,039 $2,900,000 $717 16 days
87-1087 Apuupuu Road N/A N/A N/A $2,900,000 Unknown 16 days
85-762 Old Government Road N/A N/A N/A $2,900,000 Unknown 273 days
84-945 Alahele Street 4 4 3,661 $2,795,000 $763 123 days
84-1114 Farrington Highway N/A N/A N/A $2,549,000 Unknown 347 days
84-853 Moua Street 5 3 2,376 $2,501,950 $1,053 361 days
84-290 Makaha Valley Road 15 8 4,384 $1,999,000 $455 58 days
87-154 Kakalena Street Unit CPR 2-7 N/A N/A N/A $1,950,000 Unknown 50 days
86-015 Farrington Highway N/A N/A N/A $1,899,999 Unknown 183 days
85-29 Lualualei Homestead Road N/A N/A N/A $1,800,000 Unknown 214 days
87-179 Hakimo Road N/A N/A N/A $1,780,000 Unknown 389 days
87-179 Hakimo Road N/A N/A N/A $1,780,000 Unknown 389 days
84-956 Hanalei Street N/A N/A N/A $1,765,000 Unknown 121 days
84-939 Farrington Highway N/A N/A N/A $1,725,000 Unknown 141 days
84-883 Maiola Street Unit 118 4 4 1,951 $1,725,000 $884 301 days
87-251 Paakea Road 5 3 2,947 $1,699,000 $576 7 days
Average: 3.2 2.0 1,262 $771,001 $479 135 days
Viewing 1 - 25 of 260
Viewing 1 - 25 of 260
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86-090 Farrington Highway N/A N/A N/A $5,500,000 Unknown 239 days
84-663 Upena Street 3 3 2,424 $2,350,000 $969 184 days
84-858 Maiola Street 4 3 1,774 $1,845,000 $1,040 115 days
87-879 Apuupuu Road N/A N/A N/A $1,450,000 Unknown 213 days
87-879 Apuupuu Road 5 2 1,192 $1,450,000 $1,216 213 days
87-879 Apuupuu Road N/A N/A N/A $1,450,000 Unknown 213 days
85-775A Waianae Valley Road N/A N/A N/A $1,188,000 Unknown 1012 days
85-775A Waianae Valley Road 6 2 1,872 $1,188,000 $634 1007 days
87-876 Ehu Street 9 7 3,536 $1,100,000 $311 81 days
87-1126 Oheohe Street 4 4 2,166 $950,000 $438 85 days
87-102 Kulaaupuni Street Unit 1 5 3 2,230 $825,000 $369 200 days
87-879 Waapuhi Street 4 3 1,665 $799,000 $479 18 days
87-1078 Kaipoi Street 3 3 1,607 $799,000 $497 76 days
84-254 Makau Street 3 2 1,602 $750,000 $468 11 days
87-866 Hakeakea Street 4 3 1,832 $750,000 $409 42 days
84-680 Upena Street 3 2 1,224 $750,000 $612 57 days
85-915 Midway Street 3 2 1,484 $745,000 $502 31 days
87-1720 Farrington Highway Unit 23 4 2 1,224 $745,000 $608 151 days
87-1070 Huamoa Street 3 2 1,363 $719,000 $527 38 days
85-430 Pulapula Place 6 3 1,602 $699,000 $436 53 days
89-321 Mano Avenue 6 2 2,198 $699,000 $318 98 days
87-909 Hookele Place 4 4 3,400 $699,000 $205 177 days
89-1183 Pikaiolena Street 4 4 2,131 $625,000 $293 74 days
84-960 Lahaina Street N/A N/A N/A $625,000 Unknown 175 days
84-1132 Hana Street Unit D 3 2 1,172 $599,000 $511 53 days
Average: 3.4 2.0 1,285 $660,278 $401 154 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84-770 Alahele Street 3 4 3,285 $3,399,000 $3,190,000 $971 401 days 3/17/26
87-829 Farrington Highway 5 3 2,103 $2,780,000 $2,500,000 $1,188 91 days 7/30/26
87-835 Farrington Highway 4 2 1,452 $2,395,000 $2,150,000 $1,480 282 days 4/22/26
87-849C Farrington Highway 4 4 2,554 $1,750,000 $1,750,000 $685 194 days 5/6/26
84-609 Upena Street 3 2 1,562 $2,500,000 $1,600,000 $1,024 61 days 7/28/26
84-810 Maiola Street Unit 37 3 2 1,496 $1,400,000 $1,300,000 $868 73 days 6/4/26
84-646 Upena Street 3 3 1,779 $1,250,000 $1,250,000 $702 80 days 4/23/26
84-363 Ikuone Place 4 2 1,200 $979,000 $1,000,000 $833 38 days 6/19/26
84-575 Kili Drive Unit 21 3 3 2,140 $979,000 $979,000 $457 73 days 6/18/26
87-1683 Mokila Street 5 3 1,854 $950,000 $960,000 $517 32 days 5/15/26
84-575 Kili Drive Unit 56 3 3 2,113 $945,000 $933,000 $441 111 days 6/3/26
84-575 Kili Drive Unit 67 4 3 2,074 $950,000 $930,000 $448 105 days 2/27/26
84-575 Kili Drive Unit 3 4 3 1,908 $895,000 $895,000 $469 59 days 4/16/26
85-075 Waianae Valley Road Unit B 5 4 2,408 $899,000 $875,000 $363 49 days 4/29/26
87-1767 Mokila Street 4 3 1,576 $895,000 $870,000 $552 77 days 7/22/26
No address 3 3 1,820 $875,000 $850,000 $467 85 days 4/7/26
87-134 Makona Street 4 3 2,018 $845,000 $850,000 $421 106 days 4/24/26
84-253 Farrington Highway N/A N/A N/A $925,000 $850,000 Unknown 145 days 3/16/26
87-188 Kulaaupuni Street Unit A 4 3 2,054 $879,000 $850,000 $413 281 days 5/13/26
87-320 Kulawae Street 5 3 2,165 $849,900 $849,900 $392 62 days 7/7/26
87-1080 Oheohe Street 3 3 1,320 $849,900 $840,000 $636 37 days 4/2/26
86-904 Pokaikuahiwi Place 3 3 1,408 $799,000 $830,000 $589 44 days 4/1/26
86-895 Iniki Place 5 3 1,960 $829,000 $829,000 $422 70 days 3/2/26
86-162 Kawili Street 5 5 1,596 $825,000 $825,000 $516 139 days 4/6/26
87-1086 Anaha Street 3 3 1,607 $797,850 $815,000 $507 153 days 6/12/26
Average: 3.0 2.0 1,159 $567,844 $549,059 $471 118 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.