Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Hoohoa Place 4 3 1,931 $1,650,000 $854 56 days
1528 Hooli Circle 5 3 2,294 $1,420,000 $619 430 days
1901 Hoohai Street 3 3 1,672 $1,190,000 $711 13 days
2335 Amokemoke Street 4 2 1,628 $1,148,999 $705 259 days
2333 Anini Place 3 3 2,544 $975,000 $383 216 days
1666 Kaumoli Street 4 2 1,840 $965,000 $524 31 days
1865 Lanikeha Place 3 2 1,370 $949,000 $692 24 days
1865 Lanikeha Place Unit A 4 2 1,250 $899,000 $719 76 days
1787 Lanikeha Way 3 2 1,230 $780,000 $634 143 days
2274 Ailolo Place 3 2 946 $770,000 $813 137 days
98-919 Noelani Street Unit 70 3 2 1,142 $635,000 $556 56 days
98-524 E Kamahao Place Unit 46 3 2 1,142 $610,000 $534 48 days
96-216 Waiawa Road Unit 75 2 2 912 $470,000 $515 18 days
1060 Kamehameha Highway Unit 3201A 2 2 890 $449,000 $504 5 days
98-1395 Hinu Place Unit 95 2 2 782 $420,000 $537 61 days
98-1385 Hinu Place Unit 77 2 2 782 $410,000 $524 347 days
950 Lehua Avenue Unit 506 2 1 672 $399,000 $593 17 days
1060 Kamehameha Highway Unit 4302A 1 1 515 $339,000 $658 48 days
1060 Kamehameha Highway Unit 3302B 1 1 515 $322,500 $626 297 days
1060 Kamehameha Highway Unit 806B 1 1 515 $320,000 $621 32 days
906 Lehua Avenue Unit B403 2 1 733 $315,000 $429 31 days
834 Lehua Avenue Unit 307 2 1 600 $315,000 $525 66 days
1060 Kamehameha Highway Unit 1407B 1 1 515 $315,000 $611 261 days
906 Lehua Avenue Unit B405 2 1 733 $310,000 $422 291 days
880 Kamehameha Highway N/A N/A N/A $300,000 Unknown 2 days
Average: 2.5 1.7 982 $588,225 $613 107 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1184 Palekaiko Street Unit B 5 4 3,004 $1,360,000 $452 101 days
286 Hoomalu Street 4 3 1,806 $1,349,000 $746 97 days
2406 Apoepoe Street 3 2 1,112 $1,300,000 $1,169 46 days
98-1285 Hoohuali Place 5 3 2,604 $1,300,000 $499 70 days
2349 Akalakala Street 5 3 2,861 $1,250,000 $436 103 days
1927 Hoomalolo Street 4 3 1,588 $1,195,000 $752 47 days
98-1108 Komo Mai Drive 4 3 2,022 $1,195,000 $590 52 days
2374 Ahaiki Street 3 2 984 $1,150,000 $1,168 37 days
1956 Hoolehua Street 4 3 2,218 $1,050,000 $473 64 days
928 Makamua Place 3 1 1,000 $1,049,000 $1,049 52 days
1567 Hoolaulea Street 3 2 1,400 $995,000 $710 52 days
937 A Road 3 2 1,214 $975,000 $803 20 days
2320 Komo Mai Drive 3 2 936 $950,000 $1,014 19 days
2007 Aamanu Street 4 2 1,369 $929,000 $678 20 days
710 Puu Kala Street 5 4 2,428 $888,000 $365 39 days
98-163 Kaluamoi Place N/A N/A N/A $850,000 Unknown 70 days
98-163 Kaluamoi Place 4 2 1,140 $850,000 $745 70 days
1160 Puu Poni Street 4 3 2,048 $848,000 $414 53 days
1441 Kuloko Street 4 1 1,196 $799,000 $668 10 days
98-1698 Kaahumanu Street Unit 4C 2 2 1,232 $739,000 $599 19 days
98-1409 Kamahao Street Unit 158 3 2 1,194 $618,000 $517 25 days
98-1372 D Nola Street Unit 88 3 2 1,142 $605,000 $529 103 days
98-1361 Koaheahe Place Unit 119 3 2 1,278 $600,000 $469 82 days
1305 Kipaipai Street Unit 24C 4 2 1,160 $520,000 $448 91 days
98-833 Noelani Street Unit 151 2 1 759 $485,000 $638 76 days
Average: 3.3 2.2 1,409 $823,781 $634 58 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
914 Hoomoana Street 4 4 2,504 $1,625,000 $1,635,000 $652 36 days 3/18/26
2218 Anapanapa Street N/A N/A N/A $1,550,000 $1,553,000 Unknown 66 days 5/27/26
2218 Anapanapa Street 7 4 3,024 $1,550,000 $1,553,000 $513 76 days 5/27/26
901 Lehua Avenue N/A N/A N/A $1,995,000 $1,500,000 Unknown 183 days 3/20/26
2076 Aaniu Loop 5 3 2,296 $1,349,999 $1,409,300 $613 38 days 6/25/26
1638 Makamua Street 7 4 2,660 $1,459,000 $1,375,000 $516 195 days 6/30/26
1526 Hooli Circle 5 3 2,404 $1,360,000 $1,340,000 $557 284 days 2/28/26
1159 Aikoo Place 6 2 2,218 $1,299,000 $1,305,000 $588 42 days 4/29/26
2265 Amokemoke Street 4 2 1,841 $1,225,000 $1,300,000 $706 40 days 5/12/26
98-1327 Hoohiki Street 5 2 1,572 $1,288,200 $1,300,000 $826 44 days 4/7/26
1858 Hoolehua Street 5 3 1,228 $1,299,000 $1,296,000 $1,055 157 days 3/9/26
1511 Hoolana Street 8 6 4,042 $1,300,000 $1,270,000 $314 96 days 3/13/26
98-163 Kaulike Drive 6 6 2,509 $1,250,000 $1,250,000 $498 105 days 2/25/26
1404 Noelani Street 5 4 1,893 $1,350,000 $1,250,000 $660 137 days 2/3/26
1820 Hookoe Street 4 2 2,110 $1,198,000 $1,220,000 $578 41 days 2/24/26
736 Puu Hina Place 3 3 1,828 $1,200,000 $1,200,000 $656 91 days 1/30/26
98-442 HOONO Street 3 3 1,908 $1,250,000 $1,150,000 $602 66 days 2/20/26
1627 Anakole Place 3 2 1,446 $1,150,000 $1,145,000 $791 50 days 6/23/26
98-434 HOOMAILANI Street 4 4 2,180 $1,125,000 $1,125,000 $516 39 days 5/8/26
1277 Nanakai Street 3 2 1,576 $1,090,000 $1,075,000 $682 140 days 3/18/26
2344 Ahamoa Street 4 2 1,648 $995,000 $1,070,000 $649 51 days 5/22/26
98-1446 Hoohonua Street 3 2 1,200 $975,000 $1,056,000 $880 46 days 7/21/26
2010 Komo Mai Drive 4 2 1,795 $1,000,000 $1,036,000 $577 72 days 7/9/26
1912 Hoolehua Street 3 2 1,068 $995,000 $1,025,000 $959 76 days 5/7/26
2223 Aamanu Street 3 3 1,647 $999,999 $1,003,822 $609 133 days 3/12/26
Average: 3.1 2.2 1,310 $795,423 $783,422 $600 98 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.