Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-25 Kamehameha Highway N/A N/A N/A $9,180,000 Unknown 18 days
95-860 Ukuwai Street 4 4 3,060 $1,985,000 $648 19 days
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 39 days
95-173 Waikalani Drive 5 3 3,838 $1,598,000 $416 138 days
95-1022 Hololea Street 4 3 2,516 $1,575,000 $625 41 days
95-152 Waimakua Drive 6 5 2,534 $1,550,000 $611 34 days
95-214 Waikalani Drive 2 3 2,508 $1,495,000 $596 132 days
94-412 KEALOHI Place 5 3 2,184 $1,399,500 $640 10 days
94-485 Holaniku Street 4 3 1,937 $1,350,000 $696 1 day
95-1042 Moohele Street 3 3 1,522 $1,350,000 $886 36 days
94-372 Kahulialii Street 4 2 1,900 $1,325,000 $697 15 days
94-225 Hikiku Place 4 2 1,872 $1,300,000 $694 78 days
94-318 Akia Place 3 2 1,867 $1,300,000 $696 103 days
94-476 Lanikuhana Avenue 4 2 1,900 $1,298,000 $683 12 days
95-1198 Meheu Street 4 4 2,177 $1,265,000 $581 22 days
95-129 Paailalo Street 4 3 1,860 $1,199,000 $644 49 days
95-257 Kaopua Loop 3 2 1,040 $1,195,000 $1,149 45 days
95-182 Waikalani Drive 4 3 1,679 $1,179,000 $702 137 days
95-237 Kaopua Loop 4 3 2,344 $1,159,000 $494 77 days
94-21 Apohele Place 3 2 1,400 $1,075,000 $767 5 days
95-234 Waiala Street 4 2 1,464 $1,055,000 $720 69 days
95-1129 Wikao Street Unit 91 4 3 1,332 $998,000 $749 57 days
95-205 Hoani Place Unit 49 3 2 964 $975,000 $1,011 1 day
94-269 Kupulau Place 4 3 1,802 $965,000 $535 12 days
95-716 Kahikinui Place 4 3 1,760 $950,000 $539 211 days
Average: 2.5 1.8 1,102 $692,607 $563 78 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $709 33 days
95-309 Alaoki Place 4 3 2,508 $1,898,000 $756 42 days
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $652 20 days
94-584 Kuaie Street 3 3 2,092 $1,288,000 $615 20 days
95-351 Nape Place 4 2 1,584 $1,200,000 $757 42 days
95-748 Lauaki Street 3 2 1,412 $1,150,000 $814 39 days
94-498 Hokuili Street 3 2 1,479 $1,100,000 $743 15 days
95-124 Waikalani Drive 5 5 4,558 $1,100,000 $241 46 days
95-052 Waiehu Place 4 3 1,816 $1,090,000 $600 26 days
94-211 Kealakaa Place 3 2 1,320 $1,050,000 $795 34 days
95-1034 Hoailona Street 3 2 1,080 $999,000 $925 21 days
94-132 Alake Street 3 2 964 $989,000 $1,025 30 days
94-459 Hokuala Street 3 2 1,386 $950,000 $685 11 days
94-279 Kikalake Place 3 2 975 $950,000 $974 36 days
95-205 Iimi Place 3 2 1,020 $894,400 $876 28 days
95-250 Waimakua Drive 5 2 1,870 $855,000 $457 82 days
95-1357 Wikao Street Unit 44 3 3 1,197 $839,000 $700 68 days
95-937 Ukuwai Street Unit 806 3 3 1,105 $760,000 $687 95 days
95-625 Nawenewene Circle Unit 313 4 3 1,386 $725,000 $523 18 days
95-235 Waioleka Street Unit 66 2 2 1,283 $699,000 $544 18 days
No address 3 2 1,437 $670,000 $466 172 days
95-936 Wikao Street Unit C102 2 2 1,121 $637,000 $568 155 days
95-270 Waikalani Drive Unit C304 3 2 1,289 $620,000 $480 115 days
95-1165 Makaikai Street Unit 209 3 2 847 $600,000 $708 91 days
94-1408 Lanikuhana Avenue Unit 438 3 3 1,158 $599,000 $517 25 days
Average: 2.7 2.1 1,240 $741,366 $609 73 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-1000 LOEA Street 3 3 2,108 $2,000,000 $2,000,000 $948 53 days 8/31/26
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $1,805,000 $642 53 days 8/31/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-205 Kemu Place 4 3 2,202 $1,730,000 $1,715,000 $778 43 days 4/24/26
95-1254 Ahoka Street 4 3 2,833 $1,700,000 $1,700,000 $600 87 days 4/27/26
95-109 Waikalani Drive 5 3 2,511 $1,700,000 $1,665,000 $663 92 days 7/2/26
95-214 Kemu Place 4 3 2,202 $1,565,000 $1,600,000 $726 46 days 9/4/26
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
95-474 Awiki Street 5 4 2,891 $1,650,000 $1,595,000 $551 63 days 7/21/26
95-129 Ikawelani Place 4 2 2,010 $1,700,000 $1,580,000 $786 63 days 4/9/26
95-1039 Kahakuhi Street 4 3 2,628 $1,575,000 $1,575,000 $599 59 days 5/8/26
95-1002 Kanae Street 4 3 2,330 $1,498,000 $1,570,000 $673 41 days 7/29/26
95-118 Hiilei Place 3 2 1,923 $1,550,000 $1,555,000 $808 53 days 9/14/26
94-306 Waimaka Street 5 4 1,896 $1,545,000 $1,512,000 $797 20 days 8/3/26
95-1081 Alaoki Street 3 3 1,971 $1,495,000 $1,495,000 $758 56 days 7/10/26
95-1147 Laipu Street 4 3 2,163 $1,388,000 $1,490,000 $688 36 days 8/14/26
95-111 Eulu Place 4 3 2,292 $1,425,000 $1,470,000 $641 57 days 6/30/26
94-490 Holaniku Street 4 3 2,620 $1,379,000 $1,450,000 $553 35 days 7/29/26
94-337 Makapipipi Street 7 4 3,020 $1,400,000 $1,450,000 $480 50 days 6/3/26
94-568 Poloahilani Street 5 4 2,730 $1,399,000 $1,420,000 $520 72 days 4/29/26
No address 4 3 1,152 $1,380,000 $1,410,000 $1,223 38 days 8/31/26
95-461 Kaulia Place 4 3 2,102 $1,325,000 $1,400,000 $666 30 days 8/6/26
95-1053 Pikokea Street Unit 10 4 3 1,745 $1,325,000 $1,385,000 $793 35 days 8/28/26
Average: 2.9 2.1 1,311 $816,484 $817,862 $626 84 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.