Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-958 Kamakoi Road 5 7 5,564 $16,995,000 $3,054 29 days
47-149 Pulama Road N/A N/A N/A $6,700,000 Unknown 19 days
44-519 Kaneohe Bay Drive 6 6 4,128 $6,088,888 $1,475 79 days
44-375 Kaneohe Bay Drive 3 2 1,309 $5,950,000 $4,545 90 days
47-478 Ahuimanu Road Unit A 3 5 6,234 $5,775,000 $926 11 days
44-397 Kaneohe Bay Drive 4 3 2,066 $4,138,000 $2,002 18 days
47-409 Kamehameha Highway Unit B 3 4 1,669 $4,000,000 $2,396 73 days
47-711 Kamehameha Highway Unit 2 3 3 1,620 $3,500,000 $2,160 226 days
47-546-E Mapele Place Unit B 4 3 2,890 $3,400,000 $1,176 81 days
47-207 Kamehameha Highway 6 4 2,789 $3,250,000 $1,165 8 days
47-427 Ahuimanu Place 3 2 1,140 $3,200,000 $2,807 211 days
47-079 Lihikai Drive N/A N/A N/A $3,189,000 Unknown 83 days
47-079 Lihikai Drive 6 6 4,281 $3,189,000 $744 83 days
46-148 Yacht Club Place 3 2 2,510 $2,888,000 $1,150 73 days
47-544 Hakuhale Street 11 9 7,659 $2,550,000 $332 72 days
47-481 Pakai Place 5 4 3,488 $2,500,000 $716 194 days
47-271 Miomio Loop 4 2 2,028 $2,400,000 $1,183 101 days
44-672 Kahinani Place Unit 11 3 3 3,100 $2,299,000 $741 137 days
44-672 Kahinani Place Unit 11 3 3 3,100 $2,299,000 $741 137 days
45-212 Nohonani Place 7 5 5,605 $2,259,000 $403 60 days
46-258 Kamehameha Highway 4 4 2,781 $2,250,000 $809 116 days
45-55 Lilipuna Road Unit B 6 4 3,683 $2,000,000 $543 101 days
47-483 Pakai Place 4 2 2,150 $2,000,000 $930 194 days
45-559 Keaahala Road Unit A 5 3 2,300 $1,925,000 $836 33 days
46-046 Puulau Place 5 2 2,360 $1,917,000 $812 98 days
Average: 3.4 2.6 1,756 $1,481,721 $818 80 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-593 Weleweka Place 6 5 3,502 $2,198,000 $627 39 days
44-119 Kahinani Way Unit D 5 4 3,344 $1,925,000 $575 48 days
47-522 Hui Kelu Street 4 4 3,238 $1,898,000 $586 19 days
45-001 Lilipuna Road Unit B 4 5 2,865 $1,775,000 $619 304 days
45-151 Moakaka Way 5 3 2,478 $1,725,000 $696 19 days
46-455 Makena Street 4 3 2,538 $1,675,000 $659 61 days
47-337 Mahakea Road 5 3 2,090 $1,598,000 $764 20 days
45-722 Kalamalo Place 4 3 2,306 $1,560,000 $676 32 days
44-017 Malukai Place 3 2 1,829 $1,450,000 $792 51 days
47-360 Hui Koloa Place 5 3 2,230 $1,435,000 $643 51 days
47-477 Ahulimanu Place 3 2 1,508 $1,299,999 $862 83 days
47-508 Kinana Way 5 4 2,300 $1,299,999 $565 97 days
45-510 Mahinui Road Unit B 3 2 1,805 $1,295,000 $717 249 days
45-668 Luluku Road 3 2 1,260 $1,275,000 $1,011 46 days
47-166 Wailehua Road 5 3 1,920 $1,099,999 $572 29 days
45-637 Apuakea Place 3 2 1,664 $1,049,000 $630 53 days
47-432 Hui Io Street 3 1 1,032 $1,035,000 $1,002 10 days
45-424 Pailaka Place 3 2 1,048 $1,000,000 $954 33 days
47-860 Kamehameha Highway 5 2 1,248 $998,000 $799 37 days
45-1016 Pahuwai Place 3 2 840 $995,000 $1,184 13 days
47-709 Waiohia Street 4 2 1,436 $968,000 $674 29 days
45-125 Mauli Place 3 2 1,028 $950,000 $924 25 days
47-523 Ipulepo Way 4 2 1,239 $925,000 $746 26 days
44-130 Kou Place Unit 1106 3 2 1,489 $899,000 $603 110 days
46-219 Ahui Nani Place 3 2 1,120 $892,000 $796 139 days
Average: 3.4 2.4 1,589 $1,065,713 $689 74 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44-443 Kaneohe Bay Drive 6 5 5,286 $5,575,000 $5,000,000 $945 237 days 7/13/26
47-410 Ahuimanu Road N/A N/A N/A $3,700,000 $3,520,000 Unknown 207 days 4/27/26
44-371 Kaneohe Bay Drive 4 4 3,270 $2,800,000 $2,900,000 $886 32 days 5/15/26
45-20 Namoku Street 4 5 4,431 $2,550,000 $2,700,000 $609 38 days 5/29/26
47-649 Lamaula Road N/A N/A N/A $2,950,000 $2,400,000 Unknown 185 days 3/16/26
47-649 Lamaula Road 27 10 6,568 $2,950,000 $2,400,000 $365 185 days 3/16/26
46-161 Nahiku Place 4 3 3,319 $2,350,000 $2,350,000 $708 63 days 3/13/26
47-849 Kamehameha Highway 3 3 3,088 $2,250,000 $2,065,000 $668 61 days 8/31/26
44-143 Puuohalai Place 3 2 1,888 $1,848,000 $1,791,440 $948 31 days 9/3/26
49-545 A Kamehameha Highway 3 2 1,848 $1,850,000 $1,750,000 $946 67 days 5/12/26
44-151 Bayview Haven Place 4 3 2,116 $1,799,000 $1,745,000 $824 59 days 7/17/26
47-594 Hui Ulili Street 3 4 3,068 $1,748,000 $1,738,000 $566 115 days 7/23/26
47-579 Nukupuu Street 7 2 4,618 $1,995,000 $1,720,000 $372 147 days 5/1/26
45-217 Kailiwai Place 6 4 1,836 $1,795,000 $1,700,000 $925 208 days 4/8/26
44-712 Hoonani Place Unit A 4 3 1,790 $1,680,000 $1,680,000 $938 50 days 7/31/26
44-122 Ikeanani Drive Unit 4 2 2 1,896 $1,690,000 $1,680,000 $886 153 days 7/27/26
46-145 Humu Place 5 3 2,772 $1,700,000 $1,676,000 $604 91 days 6/8/26
46-245 Lilipuna Road 4 3 2,546 $1,650,000 $1,630,000 $640 63 days 8/26/26
47-310 Mapumapu Road 6 3 2,448 $1,600,000 $1,625,000 $663 58 days 8/19/26
46-248 Kapea Place 3 2 2,087 $1,495,000 $1,620,000 $776 38 days 4/13/26
45-629 Kuahulu Way Unit 629 5 4 2,826 $1,600,000 $1,600,000 $566 27 days 6/22/26
47-270 Ahuimanu Road 12 5 3,755 $1,750,000 $1,600,000 $426 128 days 8/12/26
47-348 Mawaena Street 3 2 1,792 $1,580,000 $1,560,000 $870 76 days 7/28/26
47-585 Ahuimanu Road 3 2 1,938 $1,495,000 $1,525,000 $786 30 days 6/22/26
46-318 Nahewai Street 3 3 2,722 $1,500,000 $1,500,000 $551 92 days 8/18/26
Average: 3.2 2.3 1,502 $1,069,152 $1,056,212 $724 86 days
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.