Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57-275 Kamehameha Highway Unit 3/15 6 7 6,029 $20,000,000 $3,317 193 days
57-275 Kamehameha Highway Unit 1/5 6 7 6,029 $15,950,000 $2,645 83 days
56-1089 Kamehameha Highway Unit 20-27 N/A N/A N/A $14,000,000 Unknown 276 days
56-201 Kamehameha Highway 4 6 3,450 $8,300,000 $2,405 224 days
57-275 Kamehameha Highway Unit 1/2 3 4 3,130 $5,900,000 $1,884 136 days
57-20 Kuilima Drive Unit 213 3 2 1,411 $4,350,000 $3,082 230 days
57-101 Kuilima Drive Unit 124D 2 3 1,152 $1,970,000 $1,710 70 days
57-077 Eleku Kuilima Place Unit 14/140 2 2 1,072 $1,938,000 $1,807 179 days
57-101 Kuilima Drive Unit 12 2 2 1,072 $1,880,000 $1,753 103 days
56-1080 Kamehameha Highway Unit 2 N/A N/A N/A $1,599,000 Unknown 117 days
56-1080 Kamehameha Highway Unit 4 10 10 6,250 $1,579,000 $252 18 days
0008 Pualalea Road N/A N/A N/A $1,500,000 Unknown 49 days
Lot A2 Kamehameha Highway N/A N/A N/A $1,500,000 Unknown 283 days
57-091 Lalo Kuilima Place Unit 4/39 1 1 658 $1,300,000 $1,975 135 days
57-120 Lalo Kuilima Way Unit 22 1 1 658 $1,275,000 $1,937 77 days
57-101 Kuilima Drive Unit 25 1 1 658 $1,130,000 $1,717 16 days
57-077 Eleku Kuilima Place Unit 10/111 1 1 658 $1,100,000 $1,671 74 days
57-120 Lalo Kuilima Way Unit 1/15 1 1 658 $1,095,000 $1,664 40 days
57-068 Lalo Kuilima Way Unit 329 N/A 1 667 $1,000,000 $1,499 27 days
57-091 Lalo Kuilima Place Unit 5/47 1 2 738 $999,999 $1,355 122 days
57-077 Eleku Kuilima Place Unit 12/129 1 1 658 $999,000 $1,518 109 days
0000 Pualalea Road N/A N/A N/A $945,000 Unknown 50 days
0005 Pualalea Street N/A N/A N/A $925,000 Unknown 50 days
57-120 Lalo Kuilima Way Unit 2/17 1 1 658 $899,999 $1,367 122 days
0000 Pualalea Street N/A N/A N/A $849,000 Unknown 50 days
Average: 2.7 2.9 1,978 $3,505,333 $1,864 109 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 108 days
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 108 days
57-275 Kamehameha Highway Unit 4/20 6 7 6,029 $21,000,000 $3,483 210 days
57-275 Kamehameha Highway Unit 4/19 4 5 3,865 $12,500,000 $3,234 224 days
57-275 Kamehameha Highway Unit 4/17 4 5 3,865 $11,500,000 $2,975 30 days
57-077 Eleku Kuilima Place Unit 92 1 2 658 $1,400,000 $2,127 17 days
57-077 Eleku Kuilima Place Unit 145 1 2 738 $1,240,000 $1,680 70 days
56-277 Maunuunu Street 3 1 888 $893,000 $1,005 35 days
56-099 Kahana Street 3 2 1,008 $799,000 $792 41 days
Average: 3.1 3.4 2,435 $11,881,333 $2,185 94 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57-020 Kuilima Drive Unit 304 4 3 2,275 $5,548,000 $5,300,000 $2,329 114 days 4/15/26
57-091 Lalo Kuilima Place Unit 764 2 2 1,072 $1,880,000 $1,800,000 $1,679 163 days 6/4/26
57-077 Eleku Kuilima Place Unit 128 1 1 658 $1,550,000 $1,524,000 $2,316 0 days 2/11/26
57-101 Kuilima Drive Unit 32 1 2 658 $1,500,000 $1,488,000 $2,261 45 days 5/18/26
57-101 Kuilima Drive Unit 35 1 2 738 $1,200,000 $1,200,000 $1,626 444 days 6/24/26
56-458 Kamehameha Highway Unit 11 4 3 2,004 $1,175,000 $1,175,000 $586 64 days 5/22/26
57-077 Eleku Kuilima Place Unit 93 1 2 738 $1,100,000 $1,150,000 $1,558 47 days 3/9/26
57-101 Kuilima Drive Unit 191A 1 1 658 $955,000 $925,000 $1,405 325 days 2/27/26
56-432 Pahelehala Loop 4 2 1,158 $890,000 $890,000 $768 54 days 7/6/26
Average: 2.1 2.0 1,106 $1,755,333 $1,716,888 $1,614 139 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.