Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58-248 Kamehameha Highway Unit C1 N/A N/A N/A $14,500,000 Unknown 222 days
58-256 Kamehameha Highway N/A N/A N/A $14,000,000 Unknown 207 days
58-256 Kamehameha Highway N/A N/A N/A $14,000,000 Unknown 207 days
59-011 Kamehameha Highway 5 5 3,673 $6,350,000 $1,728 47 days
61-104 Iliohu Way 4 3 8,196 $5,995,000 $731 105 days
61-707 Papailoa Road 5 4 3,508 $5,000,000 $1,425 299 days
61-651 Kamehameha Highway 5 5 2,827 $4,500,000 $1,591 151 days
59-130 Kekiliohulani Street Unit 130 3 1 850 $4,450,000 $5,235 340 days
59 Maulukua Road N/A N/A N/A $4,295,000 Unknown 114 days
59-621 Ke Iki Road Unit 1 & 2 N/A N/A N/A $4,100,000 Unknown 117 days
59-188 Kamehameha Highway 3 5 3,065 $3,995,000 $1,303 252 days
59-75 Hoalua Street 4 2 1,498 $3,750,000 $2,503 105 days
59-746 Maulukua Road 4 4 2,820 $3,500,000 $1,241 87 days
61-1010 Tutu Place 4 5 2,411 $3,500,000 $1,451 105 days
59-153 Kekiliohulani Street N/A N/A N/A $3,300,000 Unknown 150 days
59-146 Kekiliohulani Street N/A N/A N/A $2,890,000 Unknown 109 days
59-56 Kamehameha Highway Unit B1 N/A N/A N/A $2,845,000 Unknown 312 days
59-621 Ke Iki Road Unit 2 3 3 1,068 $2,300,000 $2,153 117 days
66-346 Paalaa Road 2 3 1,853 $2,280,000 $1,230 287 days
59-555 Akanoho Place 3 3 2,700 $2,100,990 $778 295 days
59-055 Kahae Road N/A N/A N/A $1,999,000 Unknown 5 days
59-055 Kahae Road 3 3 N/A $1,999,000 Unknown 5 days
59-543 Alapio Road 4 4 3,140 $1,999,000 $636 170 days
59-621 Ke Iki Road Unit 1 3 2 948 $1,900,000 $2,004 117 days
59-565 Ke Iki Road Unit A 2 2 1,210 $1,790,000 $1,479 14 days
Average: 3.3 2.7 1,957 $2,764,342 $1,442 130 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59-355 Ke Nui Road 5 4 3,721 $6,350,000 $1,706 147 days
61-724 Papailoa Road 4 4 4,303 $3,785,000 $879 28 days
59-65 Kumupali Road 6 6 2,176 $3,750,000 $1,723 42 days
59-195 Ke Nui Road Unit B 2 2 1,006 $3,250,000 $3,230 52 days
59-781 Kamehameha Highway Unit 1 3 2 1,049 $3,200,000 $3,050 29 days
61-275 Kamehameha Highway 5 2 1,584 $2,250,000 $1,420 497 days
61-300 Kamehameha Highway 3 3 2,147 $1,975,000 $919 31 days
58-41 Kapuai Place 5 3 2,282 $1,495,000 $655 138 days
Parcel 49 Alapio Road N/A N/A N/A $1,450,000 Unknown 185 days
61-116 Ikuwai Place 3 3 1,144 $1,398,000 $1,222 81 days
64-486 Kamehameha Highway Unit 20-C N/A N/A N/A $700,000 Unknown 34 days
Average: 4.0 3.2 2,156 $2,691,181 $1,645 115 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59-535 Ke Iki Road 3 3 2,145 $4,700,000 $4,150,000 $1,934 317 days 3/4/26
59-790 Kamehameha Highway 9 8 6,497 $3,950,000 $3,754,000 $577 75 days 7/15/26
61-419 Kamehameha Highway 5 6 2,983 $3,750,000 $3,750,000 $1,257 24 days 2/27/26
59-495 Ke Waena Road 3 2 1,198 $3,600,000 $3,250,000 $2,712 166 days 4/6/26
59-380 Wilinau Road 3 3 2,280 $3,500,000 $3,092,500 $1,356 113 days 5/19/26
59-329 Ke Nui Road 3 2 1,704 $2,900,000 $2,900,000 $1,701 388 days 4/23/26
59-414 Makana Road Unit 2 4 4 4,252 $2,600,000 $2,500,000 $587 260 days 5/29/26
59-507 Pupukea Road 3 2 1,533 $2,400,000 $2,200,000 $1,435 86 days 7/15/26
59-586 Pupukea Road 5 4 1,464 $2,100,000 $2,100,000 $1,434 70 days 7/14/26
59-742 Kamehameha Highway Unit C 4 3 1,960 $1,900,000 $1,950,000 $994 63 days 2/24/26
59-450 Alapio Road Unit B1 4 2 1,600 $1,975,000 $1,925,000 $1,203 62 days 3/18/26
59-29 Huelo Street 3 1 900 $2,150,000 $1,900,000 $2,111 51 days 2/24/26
59-450 Alapio Road Unit B 2 1 616 $1,850,000 $1,850,000 $3,003 51 days 6/26/26
58-150 Napoonala Place N/A N/A N/A $1,950,000 $1,750,000 Unknown 148 days 7/7/26
59-502 Kamehameha Highway Unit B 2 3 2,296 $1,824,900 $1,750,000 $762 107 days 3/6/26
59-569 Ke Iki Road Unit B1 4 2 1,320 $1,695,000 $1,720,000 $1,303 104 days 6/18/26
59-414 Makana Road Unit 1 N/A 1 1,046 $1,700,000 $1,700,000 $1,625 312 days 5/29/26
59-414 Makana Road Unit 1 N/A N/A N/A $1,700,000 $1,700,000 Unknown 316 days 5/29/26
66-308 Paalaa Road Unit A 2 3 2,007 $1,690,000 $1,690,000 $842 76 days 7/9/26
66-158 A Haleiwa Road 3 3 1,708 $1,700,000 $1,625,000 $951 128 days 2/4/26
64-486 Kamehameha Highway Unit 23 N/A N/A N/A $1,650,000 $1,600,000 Unknown 84 days 3/12/26
61-286 Kamehameha Highway 4 2 1,284 $1,599,000 $1,575,000 $1,226 100 days 2/25/26
66-158 Haleiwa Road 2 2 1,676 $1,588,000 $1,520,000 $906 189 days 4/2/26
64-486 Kamehameha Highway Unit 9-B N/A N/A N/A $1,500,000 $1,450,000 Unknown 925 days 5/26/26
61-282 Kamehameha Highway 2 2 960 $1,450,000 $1,400,000 $1,458 40 days 7/14/26
Average: 3.4 2.6 1,793 $2,001,603 $1,913,712 $1,385 152 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.