Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-249 Ewa Beach Road N/A N/A N/A $4,999,000 Unknown 206 days
91-249 Ewa Beach Road 9 4 2,749 $4,999,000 $1,818 206 days
91-1375 Halili Street 5 6 4,159 $3,988,000 $958 280 days
91-1359 Halili Street 5 6 4,159 $3,888,000 $934 11 days
91-1371 Halili Street 5 5 4,027 $3,888,000 $965 280 days
91-1355 Halili Street 5 5 4,027 $3,788,000 $940 11 days
91-1345 Halili Street 5 6 4,159 $3,770,000 $906 8 days
91-1339 Halili Street 5 5 4,027 $3,700,000 $918 10 days
91-1299 Halili Street 5 6 4,159 $3,699,000 $889 158 days
91-1335 Halili Street 5 6 4,159 $3,670,000 $882 8 days
91-1305 Halili Street 5 5 4,031 $3,660,000 $907 158 days
91-1321 Halili Street 5 6 4,159 $3,645,000 $876 259 days
91-1325 Halili Street 5 5 4,031 $3,640,000 $903 10 days
91-1309 Halili Street 5 6 4,159 $3,630,000 $872 245 days
91-1349 Halili Street 3 4 2,436 $2,888,000 $1,185 11 days
91-1331 Halili Street 3 4 2,436 $2,820,000 $1,157 10 days
No address 10 6 6,676 $2,800,000 $419 83 days
91-373 #A & 91-373 Ewa Beach Road N/A N/A N/A $2,800,000 Unknown 83 days
91-1307 Halili Street 3 4 2,436 $2,715,000 $1,114 158 days
91-701B Oneula Place 4 4 4,190 $2,495,000 $595 180 days
91-1107 Waikai Street 5 5 3,539 $2,450,000 $692 45 days
91-1040 Waikapuna Street 5 5 3,539 $2,149,000 $607 54 days
91-1208 Waikapoo Street 4 3 2,661 $2,100,000 $789 14 days
91-779 Fort Weaver Road 4 4 3,290 $1,825,000 $554 32 days
91-1747 Mee Street 5 3 2,220 $1,730,000 $779 145 days
Average: 3.2 2.7 1,493 $1,059,754 $683 76 days
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1389 Halili Street 5 6 4,159 $3,889,000 $935 333 days
91-1385 Halili Street 5 5 4,031 $3,799,000 $942 333 days
91-1405 Halili Street 5 6 4,159 $3,590,000 $863 452 days
91-1399 Halili Street 5 5 4,031 $3,540,000 $878 433 days
91-1367 Halili Street 3 4 2,436 $2,988,000 $1,226 279 days
91-1381 Halili Street 3 4 2,436 $2,969,000 $1,218 333 days
91-1393 Halili Street 3 4 2,436 $2,699,000 $1,107 393 days
91-1317 Halili Street 3 4 2,436 $2,540,000 $1,042 259 days
91-1064 Waikapuna Street 4 4 2,786 $1,675,000 $601 91 days
91-1081 Waikai Street 4 3 2,536 $1,550,000 $611 381 days
91-1251 Kuanoo Street 4 3 2,103 $1,498,000 $712 160 days
91-1119 Kaikohola Street 4 3 2,295 $1,495,000 $651 26 days
91-1300 Halili Street 4 3 2,295 $1,495,000 $651 67 days
91-1208 Kuanoo Street 4 4 2,632 $1,480,000 $562 48 days
91-1412 Halili Street 4 3 2,390 $1,425,000 $596 32 days
91-1473 Wahinana Loop 4 4 2,038 $1,399,000 $686 61 days
91-1146 Kai Weke Street 5 3 2,390 $1,399,000 $585 69 days
91-1010 Waiilikahi Street 4 3 2,092 $1,350,000 $645 42 days
91-3368 Maohiohi Loop 4 4 2,004 $1,350,000 $673 156 days
91-419 Ewa Beach Road Unit A 3 2 1,012 $1,349,999 $1,333 145 days
91-1065 Hokukai Place 4 3 1,970 $1,325,000 $672 32 days
91-1478 Kaikohola Street Unit D10 4 3 2,072 $1,300,000 $627 124 days
91-1050 Noholike Street 5 4 2,703 $1,298,000 $480 90 days
91-1031 Kai Oio Street 4 3 1,975 $1,285,000 $650 46 days
91-1038 Kaikoele Street 4 3 2,131 $1,240,000 $581 140 days
Average: 3.1 2.6 1,457 $992,912 $685 103 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-311 Ewa Beach Road 6 5 4,174 $2,600,000 $2,600,000 $622 126 days 7/16/26
91-004 Nalomeli Place 3 2 1,789 $2,008,000 $2,000,000 $1,117 70 days 3/27/26
91-1104 Waikapoo Street 4 3 2,536 $1,675,000 $1,650,000 $650 71 days 6/29/26
91-1037 Waikapuna Street 5 3 2,996 $1,615,000 $1,600,000 $534 116 days 5/8/26
91-1103 Waikai Street 4 3 2,538 $1,675,000 $1,575,000 $620 222 days 6/17/26
91-1124 Kai Oio Street 4 3 2,263 $1,580,000 $1,575,000 $695 288 days 3/6/26
91-1002 Kaiapele Street 5 4 2,436 $1,550,000 $1,550,000 $636 80 days 2/20/26
91-1432 Kaileolea Drive 4 3 2,173 $1,525,000 $1,525,000 $701 34 days 4/30/26
91-1137 Kuanoo Street 4 3 2,457 $1,575,000 $1,500,000 $610 46 days 4/17/26
91-1779 Mee Street 5 3 2,220 $1,550,000 $1,482,000 $667 55 days 2/11/26
91-1219 Kuanoo Street 4 4 2,710 $1,495,000 $1,465,000 $540 26 days 3/12/26
91-1081 Waiemi Street 5 3 2,230 $1,450,000 $1,450,000 $650 47 days 7/8/26
91-1164 Waikapoo Street 4 3 2,661 $1,499,999 $1,450,000 $544 139 days 3/3/26
91-1304 Kaikohola Street Unit D41 4 3 2,197 $1,470,000 $1,450,000 $659 402 days 7/7/26
91-1946 Hikupau Street 4 4 2,372 $1,448,000 $1,448,000 $610 63 days 5/6/26
91-1015 Kai Uhu Street 4 3 3,007 $1,440,000 $1,440,000 $478 72 days 6/16/26
91-1121 Kuanoo Street 4 3 2,182 $1,484,500 $1,435,000 $657 117 days 5/12/26
91-1820 Hikupau Street 3 3 2,002 $1,425,000 $1,425,000 $711 41 days 6/29/26
91-1178 Hoomahana Street 4 3 2,718 $1,420,000 $1,420,000 $522 79 days 7/1/26
91-1034 Kaiakua Street 4 3 2,732 $1,325,000 $1,400,000 $512 56 days 7/1/26
91-1372 Kaikohola Street Unit D29 4 3 2,197 $1,375,000 $1,375,000 $625 148 days 7/15/26
91-1053 Kaiamaloo Street 4 3 1,975 $1,349,000 $1,359,000 $688 39 days 2/9/26
91-1931 Makahehi Loop 4 3 2,054 $1,299,000 $1,340,000 $652 50 days 5/26/26
91-1422 Kaileolea Drive 4 3 2,121 $1,355,000 $1,330,000 $627 44 days 3/6/26
91-1036 Waikapoo Street 3 2 1,612 $1,325,000 $1,325,000 $821 42 days 7/2/26
Average: 3.1 2.5 1,360 $855,973 $851,724 $645 95 days
Viewing 1 - 25 of 407
Viewing 1 - 25 of 407

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.